GLUG Topics
From Genunix
[edit]
Topics...
- Solaris One Liners from Hell
- Performance of your Veritas plexes
- Performance of your Veritas plexes
vxstat -pg oradg -i 5 | awk '($1 == "" && sum > 0)\
{printf "-----\nsum %-15s\n\n",sum * 512/1024/1024 "mb";sum=0;}\
($1 == "pl" && $5 > 0) {printf "%-20s %8s %8.2fmb %5s\n",$2,$5,$5 * 512/1024/1024,$7;\
{ sum = sum + $5}}'
...
oracle_arch02-01 48 0.02mb 6.7
oracle_data02-01 176 0.09mb 10.9
oracle_data02-02 176 0.09mb 10.0
oracle_data03-01 288 0.14mb 7.2
oracle_data03-02 480 0.23mb 11.3
oracle_data04-01 32 0.02mb 15.0
oracle_data05-01 912 0.45mb 12.1
oracle_data05-02 1152 0.56mb 7.9
oracle_data06-01 880 0.43mb 9.8
oracle_data06-02 1056 0.52mb 9.1
oracle_data07-01 1232 0.60mb 8.7
oracle_data07-02 1568 0.77mb 7.3
oracle_indx01-01 64 0.03mb 10.0
oracle_indx01-02 624 0.30mb 9.1
oracle_indx02-01 16 0.01mb 0.0
oracle_indx02-02 64 0.03mb 7.5
oracle_indx03-01 720 0.35mb 8.8
oracle_indx03-02 768 0.38mb 8.6
oracle_indx04-01 144 0.07mb 4.4
oracle_indx04-02 816 0.40mb 10.9
-----
sum 5.47656mb
This assumes 512bytes/block.
- [ add topic suggestions here ]
- ...
