Distribution System Requirements Matrix
From Genunix
This page is intended to assist OpenSolaris distribution projects determine what system requirements they may want to choose when deciding who their target audience is.
| Distribution | Release | Architecture | Install Type | Min. Disk Space | Min. Memory | Rec. Disk Space | Rec. Memory | Min. Processor | CD | DVD | 3.5” Disk | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CentOS | 5 | x86 | Text | 1.2GiB | 128MiB | Unknown | Unknown | i586 | Yes | Yes | Unknown | Link |
| CentOS | 5 | x86 | GUI | 1.2GiB | 512MiB | Unknown | Unknown | i586 | Yes | Yes | Unknown | Link |
| Damn Small Linux | 4.0 | x86 | Text | 50MiB | 16MiB | Unknown | 128MiB | i486 | Yes | No | Unknown | Link |
| Debian | 4.0 | x86 | Text | 1GiB | 64MiB | 5GiB | 256MiB | i486 | Yes | No | Unknown | Link |
| Debian | 4.0 | x86 | GUI | 1GiB | 64MiB | 5GiB | 512MiB | i486 | Yes | No | Unknown | Link |
| Fedora Core | 8 | x86 | Text | 100MiB | 128MiB | 10GiB | 256MiB | i586 | Yes | Yes | Unknown | Link |
| Fedora Core | 8 | x86 | GUI | 100MiB | 192MiB | 10GiB | 256MiB | i586 | Yes | Yes | Unknown | Link |
| Fedora Core | 8 | amd64 | Text | 100MiB | 256MiB | 10GiB | 256MiB | i586 | Yes | Yes | Unknown | Link |
| Fedora Core | 8 | amd64 | GUI | 100MiB | 384MiB | 10GiB | 512MiB | i586 | Yes | Yes | Unknown | Link |
| FreeBSD | 6.2 | x86 | Text | 150MiB | 24MiB | Unknown | Unknown | i486 | Yes | No | Unknown | Link |
| Gentoo Linux | 2007.0 | x86 | Text | 1.75GiB | 64MiB | Unknown | Unknown | i486 | Yes | No | Unknown | Link |
| Gentoo Linux | 2007.0 | x86 | GUI | 1.75GiB | 256MiB | Unknown | Unknown | i686 | Yes | Yes | Unknown | Link |
| MandrivaLinux | One 2008 | x86 | GUI | 3GiB | 256MiB | 4GiB | 512MiB | i586 | Yes | No | Unknown | Link |
| NetBSD | 3.1.1 | x86 | Text | 200MiB + Mem | 4MiB | 320MiB | Unknown | i386 | Yes | No | Yes | Link |
| Nexenta OS | Alpha 7 | x86 | Text | Unknown | 256MiB | Unknown | Unknown | Unknown | Yes | No | No | Link |
| Nexenta OS | Alpha 7 | x86 | GUI | Unknown | 512MiB | Unknown | Unknown | Unknown | Yes | No | No | Link |
| OpenBSD | 4.2 | x86 | Text | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | No | Yes | Link |
| openSUSE | 10.3 | x86 | GUI | 500MiB | 256MiB | 3GiB | 512MiB | i586 | Yes | Yes | Unknown | Link |
| PC-BSD | 1.4 | x86 | GUI | 4GiB | 256MiB | Unknown | Unknown | i686 | Yes | No | Unknown | Link |
| PCLinuxOS | 0.93a | x86 | GUI | 4GiB | 256MiB | 8GiB | 512MiB | i686 | Yes | No | Unknown | Link |
| Sabayon | 3.4 | x86 | GUI | 10GiB | 192MiB | Unknown | 256MiB | i586 | Yes | Yes | Unknown | Link |
| Slackware Linux | 12.0 | x86 | Text | 100MiB | 16MiB | 3.5GiB | 32MiB | i486 | Yes | No | Yes | Link |
| Solaris 10 | 08/07 | x86 / amd64 | Text | 2GiB | 384MiB | 6.8GiB | 512MiB | 120MHz+ FP | Yes | Yes | Unknown | Link |
| Solaris 10 | 08/07 | x86 / amd64 | GUI | 2GiB | 512MiB | 6.8GiB | 512MiB | 120MHz+ FP | Yes | Yes | Unknown | Link |
| SXDE | 09/07 | x86 / amd64 | Text | 9GiB | 512MiB | 20GiB | Unknown | Unknown | No | Yes | Unknown | Link |
| SXDE | 09/07 | x86 / amd64 | GUI | 9GiB | 768MiB | 20GiB | Unknown | Unknown | No | Yes | Unknown | Link |
| Ubuntu | 7.10 | x86 | Text | 4GiB | 256MiB | Unknown | Unknown | Unknown | Yes | No | Unknown | Link |
| Ubuntu | 7.10 | x86 | GUI | 4GiB | 384MiB | Unknown | Unknown | Unknown | Yes | No | Unknown | Link |
